out
Modeka Khao Air II Waterproof Textile Pants Black
Description
Modeka Khao Air II Waterproof Textile Pants Black
The Modeka Khao Air II Waterproof Textile Pants are designed for riders seeking optimal comfort and airflow from spring through autumn. Constructed with soft polyamide and featuring generous mesh inserts, these trousers ensure excellent ventilation, making them perfect for rides in temperatures above 15°C. With waterproof functionality and protective features, they are an ideal companion for various riding conditions.
Key Features
• Removable waterproof Humax membrane for weather protection.
• Generous mesh inserts for maximum air circulation and cooling on hot days.
• Four outer pockets, including two waterproof cargo pockets for secure storage.
• Quilted stretch inserts at the waistband, over the seat, and above the knee protectors for enhanced comfort and flexibility.
• Width-adjustable waistband with Velcro fasteners for a personalized fit.
• Compatible with retrofitted braces for added convenience.
Specifications
• Protective clothing certification: EN 17092-3:2020, Class AA.
• Knee protectors: EN 1621-1:2012, Level 2 (included).
• Hip protectors: EN 1621-1:2012, Level 1 (included).
The Modeka Khao Air II Waterproof Textile Pants offer a perfect blend of ventilation, protection, and comfort, making them an excellent choice for warm-weather adventures with reliable waterproof capabilities.
Additional information
Size | Long 2XL, Long 3XL, Long L, Long M, Long XL, Short 2XL, Short 3XL, Short 4XL, Short L, Short M, Short XL, S, M, L, XL, 2XL, 3XL, 4XL |
---|---|
Gender | Men's |
Color | Black |
Material | Textile |
Features | Hip protectors, Knee protectors, Removable lining, Waterproof |
Modeka
For over 50 years, MODEKA has focused on creating motorcycle gear prioritizing safety and driving comfort. Renowned for high functionality and praised by riders and magazines alike, MODEKA seamlessly blends protection with modern fashion.
The latest collection introduces versatile clothing designed not just for riding but also for everyday use, meeting the evolving needs of motorcyclists.
There are no question found.
Textile Pants Size Chart
Size Type | Size | Waist (cm) | Hips (cm) | Inside Leg (cm) |
---|---|---|---|---|
Short | Short M48 (S) | 84-87 | 99-101 | 75 |
Short | Short M50 (M) | 88-91 | 101-104 | 76 |
Short | Short M52 (L) | 92-96 | 104-107 | 77 |
Short | Short M54 (XL) | 103-107 | 107-110 | 78 |
Short | Short M56 (XL) | 108-111 | 112-115 | 79 |
Short | Short M58 (2XL) | 112-117 | 116-118 | 80 |
Short | Short M60 (3XL) | 118-122 | 118-122 | 81 |
• | • | • | • | • |
Regular | M46 (XS) | 77-83 | 95-99 | 78 |
Regular | M48 (S) | 84-87 | 99-101 | 79 |
Regular | M50 (M) | 88-91 | 101-104 | 80 |
Regular | M52 (L) | 92-96 | 104-107 | 81 |
Regular | M54 (XL) | 97-102 | 107-112 | 82 |
Regular | M56 (XL) | 103-107 | 112-115 | 83 |
Regular | M58 (2XL) | 108-111 | 115-118 | 84 |
Regular | M60 (3XL) | 112-117 | 118-122 | 85 |
Regular | M62 (4XL) | 118-122 | 122-128 | 86 |
• | • | • | • | • |
Long | Long M48 (S) | 84-87 | 99-101 | 85 |
Long | Long M50 (M) | 88-91 | 101-104 | 86 |
Long | Long M52 (L) | 92-96 | 104-107 | 87 |
Long | Long M54 (XL) | 97-102 | 107-110 | 88 |
Long | Long M56 (2XL) | 103-107 | 112-115 | 89 |
Rating & Review
There are no reviews yet.