out
Revit Parabolica 2 Textile Pants
Frequently Bought Together
Description
Revit Parabolica 2 Textile Pants
The Revit Parabolica 2 Textile Pants are designed for urban riders who seek maximum comfort and protection without the bulk of traditional motorcycle jeans. With a jogger-style design, these pants provide lightweight flexibility and casual comfort, making them the perfect companion to the Parabolica 2 Zip Hoody.
Whether you’re navigating city streets or taking on longer rides, the Parabolica 2 Pants offer exceptional freedom of movement while integrating high-quality safety features. These pants are made from durable yet lightweight materials, ensuring a comfortable fit without compromising on protection.
Ultra-thin SEESMART Level 1 knee and hip protectors are incorporated to provide shock absorption while maintaining a low-profile aesthetic. For added safety, reflective elements on the thighs enhance visibility in low-light conditions.
Key Features:
• Casual jogger-style design with motorcycle-ready protection.
• Lightweight and flexible for all-day comfort.
• Short connecting zip to pair with jackets.
• Anti-slip material on the seat for enhanced stability while riding.
• Elasticated waistband for a secure and adaptable fit.
• Laminated reflective details on the thighs for improved nighttime visibility.
Specifications:
• Protective motorcycle clothing (EN 17092-3:2020), Class AA.
• SEESMART Level 1 Knee and Hip Protectors (included).
For riders who want the protection of motorcycle gear with the ease of casual wear, the Revit Parabolica 2 Textile Pants offer a perfect blend of safety, style, and comfort.
Additional information
Size | XS, S, M, L, XL, 2XL, 3XL |
---|---|
Gender | Men's |
Color | Black |
Material | Textile |
Revit
There are no question found.
Textile Pants Size Chart
Size Type | Size | Waist (cm) | Hips (cm) | Inside Leg (cm) |
---|---|---|---|---|
Short | Short M48 (S) | 84-87 | 99-101 | 75 |
Short | Short M50 (M) | 88-91 | 101-104 | 76 |
Short | Short M52 (L) | 92-96 | 104-107 | 77 |
Short | Short M54 (XL) | 103-107 | 107-110 | 78 |
Short | Short M56 (XL) | 108-111 | 112-115 | 79 |
Short | Short M58 (2XL) | 112-117 | 116-118 | 80 |
Short | Short M60 (3XL) | 118-122 | 118-122 | 81 |
• | • | • | • | • |
Regular | M46 (XS) | 77-83 | 95-99 | 78 |
Regular | M48 (S) | 84-87 | 99-101 | 79 |
Regular | M50 (M) | 88-91 | 101-104 | 80 |
Regular | M52 (L) | 92-96 | 104-107 | 81 |
Regular | M54 (XL) | 97-102 | 107-112 | 82 |
Regular | M56 (XL) | 103-107 | 112-115 | 83 |
Regular | M58 (2XL) | 108-111 | 115-118 | 84 |
Regular | M60 (3XL) | 112-117 | 118-122 | 85 |
Regular | M62 (4XL) | 118-122 | 122-128 | 86 |
• | • | • | • | • |
Long | Long M48 (S) | 84-87 | 99-101 | 85 |
Long | Long M50 (M) | 88-91 | 101-104 | 86 |
Long | Long M52 (L) | 92-96 | 104-107 | 87 |
Long | Long M54 (XL) | 97-102 | 107-110 | 88 |
Long | Long M56 (2XL) | 103-107 | 112-115 | 89 |
Rating & Review
There are no reviews yet.