Alpinestars Maxdura Dual Pants Brown/Grey
Description
Alpinestars Maxdura Dual Pants Brown/Grey
The Alpinestars Maxdura Dual Pants are designed for dual-sport and adventure riding, offering a balance of mobility, durability and ventilation across mixed riding conditions. The stretch polyamide construction supports unrestricted movement while maintaining abrasion resistance in key areas.
Reinforced panels and leather inserts on the inner knees improve grip and durability during off-road use. Ventilation openings provide airflow during demanding rides, while pre-shaped knee construction and adjustable fit zones enhance comfort and stability on long journeys.
Features:
• Stretch polyamide construction for flexibility and comfort
• Reinforced seat area for improved abrasion resistance
• Leather knee inserts for added grip and durability
• Pre-shaped knee design for reduced fatigue
• Ventilation openings on thighs and rear legs
• Cargo pockets for secure storage
• Adjustable waistband for fit adjustment
• Adjustable ankle cuffs for use with boots
Specifications:
• Certification: EN 17092-3:2020 Class AA
• Knee protectors: Nucleon Flex Plus Level 1
• Hip protectors: Bioflex Level 1
• Outer material: 89% polyamide, 6% elastane, 5% leather
• Lining: 98% polyester, 2% polyamide
Contents:
• 1 × Alpinestars Maxdura Dual Pants
Additional information
| Size | 30, 32, 34, 36, 38, 40, 42 |
|---|---|
| Gender | Men's |
| Color | Brown, Grey |
| Material | Cordura, Textile |
| Features | Breathable |
Alpinestars
There are no question found.
Textile Pants Size Chart
| Size Type | Size | Waist (cm) | Hips (cm) | Inside Leg (cm) |
|---|---|---|---|---|
| Short | Short M48 (S) | 84-87 | 99-101 | 75 |
| Short | Short M50 (M) | 88-91 | 101-104 | 76 |
| Short | Short M52 (L) | 92-96 | 104-107 | 77 |
| Short | Short M54 (XL) | 103-107 | 107-110 | 78 |
| Short | Short M56 (XL) | 108-111 | 112-115 | 79 |
| Short | Short M58 (2XL) | 112-117 | 116-118 | 80 |
| Short | Short M60 (3XL) | 118-122 | 118-122 | 81 |
| • | • | • | • | • |
| Regular | M46 (XS) | 77-83 | 95-99 | 78 |
| Regular | M48 (S) | 84-87 | 99-101 | 79 |
| Regular | M50 (M) | 88-91 | 101-104 | 80 |
| Regular | M52 (L) | 92-96 | 104-107 | 81 |
| Regular | M54 (XL) | 97-102 | 107-112 | 82 |
| Regular | M56 (XL) | 103-107 | 112-115 | 83 |
| Regular | M58 (2XL) | 108-111 | 115-118 | 84 |
| Regular | M60 (3XL) | 112-117 | 118-122 | 85 |
| Regular | M62 (4XL) | 118-122 | 122-128 | 86 |
| • | • | • | • | • |
| Long | Long M48 (S) | 84-87 | 99-101 | 85 |
| Long | Long M50 (M) | 88-91 | 101-104 | 86 |
| Long | Long M52 (L) | 92-96 | 104-107 | 87 |
| Long | Long M54 (XL) | 97-102 | 107-110 | 88 |
| Long | Long M56 (2XL) | 103-107 | 112-115 | 89 |




















Rating & Review
There are no reviews yet.