HolyFreedom Explorer Textile Trousers Military Green
Frequently Bought Together

Description
HolyFreedom Explorer Textile Trousers Military Green
The HolyFreedom Explorer textile trousers are purpose-built for touring, offering a clean, utilitarian design and functional features that ensure comfort, mobility, and weather protection. Whether you’re navigating urban routes or long-distance adventures, these trousers adapt to changing conditions with ease.
Features:
• 2 ventilation openings for improved airflow during warm weather
• Adjustable Velcro fasteners at the hips and ankles for a secure, customised fit
• 2 water-repellent side slash pockets and 2 patch cargo pockets for practical storage
• Water-repellent front closure with YKK® zipper
• Removable Rissa™ water-repellent lining for weather adaptability
• Elasticated panels at the knees and waist for increased freedom of movement
• Compatible with HolyFreedom ‘EXPLORER’ jacket via back connection zip
Specifications:
• Protective standard: Class A motorcycle clothing (EN 17092-4:2020)
• Knee protector pockets: EN 1621-1 certified (protectors not included)
• Hip protector pockets: EN 1621-1 certified (protectors not included)
• All YKK zippers used are water-repellent
With robust materials, modular lining, and thoughtful ergonomic design, the HolyFreedom Explorer trousers are an essential addition for touring riders seeking comfort, style, and reliability across all seasons.
Additional information
| Size | S, M, L, XL, 2XL, 3XL |
|---|---|
| Gender | Men's |
| Color | Green |
| Material | Textile |
| Features | Removable lining, Removable protection, Water-resistant |
Holy Freedom
There are no question found.
Textile Pants Size Chart
| Size Type | Size | Waist (cm) | Hips (cm) | Inside Leg (cm) |
|---|---|---|---|---|
| Short | Short M48 (S) | 84-87 | 99-101 | 75 |
| Short | Short M50 (M) | 88-91 | 101-104 | 76 |
| Short | Short M52 (L) | 92-96 | 104-107 | 77 |
| Short | Short M54 (XL) | 103-107 | 107-110 | 78 |
| Short | Short M56 (XL) | 108-111 | 112-115 | 79 |
| Short | Short M58 (2XL) | 112-117 | 116-118 | 80 |
| Short | Short M60 (3XL) | 118-122 | 118-122 | 81 |
| • | • | • | • | • |
| Regular | M46 (XS) | 77-83 | 95-99 | 78 |
| Regular | M48 (S) | 84-87 | 99-101 | 79 |
| Regular | M50 (M) | 88-91 | 101-104 | 80 |
| Regular | M52 (L) | 92-96 | 104-107 | 81 |
| Regular | M54 (XL) | 97-102 | 107-112 | 82 |
| Regular | M56 (XL) | 103-107 | 112-115 | 83 |
| Regular | M58 (2XL) | 108-111 | 115-118 | 84 |
| Regular | M60 (3XL) | 112-117 | 118-122 | 85 |
| Regular | M62 (4XL) | 118-122 | 122-128 | 86 |
| • | • | • | • | • |
| Long | Long M48 (S) | 84-87 | 99-101 | 85 |
| Long | Long M50 (M) | 88-91 | 101-104 | 86 |
| Long | Long M52 (L) | 92-96 | 104-107 | 87 |
| Long | Long M54 (XL) | 97-102 | 107-110 | 88 |
| Long | Long M56 (2XL) | 103-107 | 112-115 | 89 |

























Rating & Review
There are no reviews yet.