John Doe Regular Cargo Textile Pants Black
Description
John Doe Regular Cargo Textile Pants Black
The Regular Cargo Monolayer pants from John Doe offer a fresh take on a beloved classic—delivering high-performance protection, comfort, and timeless style. Constructed with the innovative XTM® Fiber monolayer technology, these cargo pants are designed for warm weather riding, providing both breathability and superior abrasion resistance.
Features:
• Water repellent and breathable
• Monolayer construction: XTM® fiber/stretch denim twill blend
• Integrated Multistretch comfort zones
• Protectors included: Knee and hip (Level 1), with XTM® protector-ready pockets
• Adjustable trouser leg width with elasticated ankle band for secure fit
• Relaxed fit: Wide leg with a straight cut for timeless style
• YKK zippers and cargo pockets with YKK press studs
• Discreet leather logo badge on left pocket for a premium finish
Specifications:
• Protective standard: EN 17092-3:2020, Class AA
• Included protection: Level 1 knee and hip protectors
Perfect for riders who need both rugged functionality and urban style—whether on daily commutes or long-distance rides.
Additional information
| Manufacturer code | MJDC2001 |
|---|---|
| Size | 31/32, 31/34, 32/32, 32/34, 32/36, 33/32, 33/34, 34/32, 34/34, 34/36, 36/32, 36/34, 36/36, 38/32, 38/34, 38/36, 40/32, 42/32 |
| Gender | Men's |
| Color | Black |
| Material | Textile |
| Features | Breathable, Water-resistant |
John Doe
There are no question found.
Textile Pants Size Chart
| Size Type | Size | Waist (cm) | Hips (cm) | Inside Leg (cm) |
|---|---|---|---|---|
| Short | Short M48 (S) | 84-87 | 99-101 | 75 |
| Short | Short M50 (M) | 88-91 | 101-104 | 76 |
| Short | Short M52 (L) | 92-96 | 104-107 | 77 |
| Short | Short M54 (XL) | 103-107 | 107-110 | 78 |
| Short | Short M56 (XL) | 108-111 | 112-115 | 79 |
| Short | Short M58 (2XL) | 112-117 | 116-118 | 80 |
| Short | Short M60 (3XL) | 118-122 | 118-122 | 81 |
| • | • | • | • | • |
| Regular | M46 (XS) | 77-83 | 95-99 | 78 |
| Regular | M48 (S) | 84-87 | 99-101 | 79 |
| Regular | M50 (M) | 88-91 | 101-104 | 80 |
| Regular | M52 (L) | 92-96 | 104-107 | 81 |
| Regular | M54 (XL) | 97-102 | 107-112 | 82 |
| Regular | M56 (XL) | 103-107 | 112-115 | 83 |
| Regular | M58 (2XL) | 108-111 | 115-118 | 84 |
| Regular | M60 (3XL) | 112-117 | 118-122 | 85 |
| Regular | M62 (4XL) | 118-122 | 122-128 | 86 |
| • | • | • | • | • |
| Long | Long M48 (S) | 84-87 | 99-101 | 85 |
| Long | Long M50 (M) | 88-91 | 101-104 | 86 |
| Long | Long M52 (L) | 92-96 | 104-107 | 87 |
| Long | Long M54 (XL) | 97-102 | 107-110 | 88 |
| Long | Long M56 (2XL) | 103-107 | 112-115 | 89 |











































Rating & Review
There are no reviews yet.